Leírás és Paraméterek
| Típus | Női |
| Kerékméret | 28" |
| Évjárat | 2023 |
| Váz | alumínium |
| Első villa | merev |
| Fék | Hidraulikus tárcsafék |
| Világítás | akkumulátoros |
| Ebike | Pedelec |
| Frame | 28", super lite AL-6061 tubing, BES III, PowerTube battery |
| Fork | Suntour NVX30 DS, 75 mm |
| Drive Unit | Bosch Performance Line, Gen. 3, BES3, 250 W, 36 V, max. 25 km/h |
| Battery | Bosch PowerTube, 36 V Li Ion, 625 Wh |
| Display | Bosch LED Remote with Intuvia 100 display |
| Charger | Bosch Standard Charger, 4A |
| Rear Derailleur | Shimano Deore, RD-M4120, Shadow |
| Shifters | Shimano Deore, SL-M4100, 1x10-speed, rapidfire plus-shifter |
| Crankset | FSA CK-200, 38t |
| BB-Set | Bosch, Isis |
| Chain | KMC e10S |
| Cassette | Shimano CS-M4100-10, 11-42t |
| Brake Levers | Shimano BL-MT200, hydraulic disc brake |
| Brakes | Shimano BR-MT200, hydraulic disc brake |
| Rotor | Shimano SM-RT10, 180 mm |
| Handlebar | BGM Pro, riserbar, backsweep:15°, rise:5 mm |
| H'stem | BGM Pro, adjustable |
| Seatpost | BGM Pro |
| Seat | Syncros Capilano Trekking Memory Foam |
| Headset | Acros, A-Headset, semi-integrated, 1.5", with integrated cable routing |
| Hub (Front) | Shimano, centerlock, disc, quick release |
| Hub (Rear) | Shimano, centerlock, disc, quick release |
| Spokes | Sapim Leader |
| Rims | Ryde Rival 23 disc, eyelets |
| Front Tire | Schwalbe Energizer Plus Tour, Greenguard, reflective stripe, 55-622 |
| Tube:Schwalbe AV19 | |
| Rear Tire | Schwalbe Energizer Plus Tour, Greenguard, reflective stripe, 55-622 |
| Tube:Schwalbe AV19 | |
| Lights | Front:B&M Dopp, 35 Lux, LED |
| Rear:B&M Toplight 2 C, LED | |
| Rack | Racktime / BGM Trekking Pro, Snapit 2.0 System, integrated fender mount |
| Pedals | Marwi SP-890 matt Sandblock |
| Accessories | Kickstand:Syncros |
| Approx weights in KG | 28,8 |
| Color | shiny black |
| Fender | Curana Apollo, with stainless stays |
| Frame size | 44/48/52/56/60 cm |
| Chain cover | Integrated in motor cover |
| Grips | BGM Comfort, Ergo, double density, clamp version |
| Max. System Weight | 130,0 kg |
| The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
Rock Machine Storm INT e90-29 Lady Touring 2021 elektromos MTB kerékpár
-119.910 Ft
Rock Machine Crossride INT e400 Lady Touring 17 2022 női elektromos cross kerékpár
-119.910 Ft
Rock Machine Crossride INT e400 Lady Touring 19 2022 női elektromos cross kerékpár
-119.910 Ft
Rock Machine Crossride INT e400 Lady Touring 2021 női elektromos cross kerékpár
-119.910 Ft
Giant Liv Tempt E+ 2 27,5 25km/h 2023 női E-bike Aged Denim S
-104.910 Ft
Giant Liv Tempt E+ EX 27,5 25km/h 2023 női E-bike Dusty Blue XS
-109.910 Ft
Giant Liv Tempt E+ EX 29 25km/h 2023 női E-bike Dusty Blue L
-109.910 Ft
Giant Liv Tempt E+ 1 29 25km/h 2023 női E-bike Copper Coin L
-109.910 Ft
